2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4

2022 Ford F-150 Limited Auto 4WD MY22

$159,990

Drive Away
0 views
from $800 per week*
10.96% comparison rate
6,000 kms
Automatic
Ute
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4
2022 Ford F-150 Limited 4X4

Key information

2022 Ford F-150 Limited
Kilometres
6,000kms
Compliance year
2023
Build year
2022
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Stock no
7100148
VIN
1FTFW1ED9NFB41325

Dealer Comments

Car Summary

Body typeUte
Drive typeFour Wheel Drive
Exterior colorBLACK
GearboxAutomatic

Specifications

Car Finance
from $800 per week*5 year term at 10.96% comparison rate.
Disclaimer

Please confirm price, specifications and features with Port City Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7100148
Share this car
Enquire Now
Finance Calculator
Loan Amount: $143,991
Loan Term: 6 years
Loan Interest: 10%
$614 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Port City Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Port City Autos - Hervey Bay map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
Port City AutosCar Dealership in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio