2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5

2023 Subaru Forester 2.5i-S 50 Years Edition S5 Auto AWD MY23

$49,990

Drive Away
0 views
from $250 per week*
10.96% comparison rate
3,306 kms
Automatic
SUV
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5
2023 Subaru Forester 2.5i-S 50 Years Edition S5

Key information

2023 Subaru Forester 2.5i-S 50 Years Edition S5
Kilometres
3,306kms
Compliance year
2023
Build year
2023
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
787JT7
Rego Expiry
Expires on April 21, 2025
Stock no
7100601
VIN
JF2SK9KL5PG106809

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorRed
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Car Finance
from $250 per week*5 year term at 10.96% comparison rate.
Disclaimer

Please confirm price, specifications and features with Port City Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7100601
Share this car
Enquire Now
Finance Calculator
Loan Amount: $44,991
Loan Term: 6 years
Loan Interest: 10%
$192 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Port City Autos. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Port City Autos - Hervey Bay
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
Port City AutosCar Dealership in Hervey Bay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio